$4,026-$5,176/mo$3,861-$5,011 base rent
1 Bed
1.5 Baths
1,129-1,139 sq. ft.
| Apt # | Square Feet | Starting At | Date Available | |
|---|---|---|---|---|
| EV2012 | 1,139 | $4,526/mo$4,361 base rent | Available now | Apply Online |
| EV1112 | 1,139 | $4,376/mo$4,211 base rent | Available now | Apply Online |
| EV2512 | 1,139 | $4,726/mo$4,561 base rent | Available now | Apply Online |
| EV2612 | 1,139 | $4,726/mo$4,561 base rent | Available now | Apply Online |
| EV2712 | 1,139 | $4,726/mo$4,561 base rent | Available now | Apply Online |
| EV2812 | 1,139 | $4,726/mo$4,561 base rent | Available now | Apply Online |
| EV2912 | 1,139 | $4,451/mo$4,286 base rent | Available now | Apply Online |
| EV3112 | 1,139 | $4,876/mo$4,711 base rent | Available now | Apply Online |
| EV3212 | 1,139 | $5,176/mo$5,011 base rent | Available now | Apply Online |
| EV2112 | 1,139 | $4,526/mo$4,361 base rent | Available now | Apply Online |
| EV0712 | 1,129 | $4,301/mo$4,136 base rent | Available now | Apply Online |
| EV0212 | 1,129 | $4,026/mo$3,861 base rent | Available now | Apply Online |
| EV1212 | 1,139 | $4,376/mo$4,211 base rent | Available now | Apply Online |
| EV1412 | 1,139 | $4,101/mo$3,936 base rent | Available now | Apply Online |
| EV1912 | 1,139 | $4,251/mo$4,086 base rent | Available now | Apply Online |
EV2012, starting at $4,526/mo$4,361 base rent
EV1112, starting at $4,376/mo$4,211 base rent
EV2512, starting at $4,726/mo$4,561 base rent
EV2612, starting at $4,726/mo$4,561 base rent
EV2712, starting at $4,726/mo$4,561 base rent
EV2812, starting at $4,726/mo$4,561 base rent
EV2912, starting at $4,451/mo$4,286 base rent
EV3112, starting at $4,876/mo$4,711 base rent
EV3212, starting at $5,176/mo$5,011 base rent
EV2112, starting at $4,526/mo$4,361 base rent
EV0712, starting at $4,301/mo$4,136 base rent
EV0212, starting at $4,026/mo$3,861 base rent
EV1212, starting at $4,376/mo$4,211 base rent
EV1412, starting at $4,101/mo$3,936 base rent
EV1912, starting at $4,251/mo$4,086 base rent
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Community Fee | $65 Monthly | required |
| Internet Package | $65 Monthly | required |
| Pest Control | $5 Monthly | required |
| Trash | $30 Monthly | required |
| Administration fee | $250 One-Time | required |
| Application Fee | $85 One-Time | required |
| Deposit (A1, A2, A3, A4, A5, A6, A7) | $500 One-Time | required on select floorplans |
| Package Delivery | $35 One-Time | required |
| Motorcycle Parking | $100 Monthly | optional |
| Parking Fee | $165 Monthly | optional |
| Pet Rent | $50 Monthly | optional |
| Reserved Parking | $210 Monthly | optional |
| Storage-Large (A1) | $150 Monthly | optional on select floorplans |
| Storage-Medium (A1) | $100 Monthly | optional on select floorplans |
| Storage-Small | $75 Monthly | optional |
| Deposit (B1, B2) | $500 One-Time | optional on select floorplans |
| Gate Pass | $50 One-Time | optional |
| Holding Fee | $500 One-Time | optional |
| Pet Fee | $500 One-Time | optional |
| Pet Screening Fee | $30 One-Time | optional |

1 Bed
1.5 Baths
1,246 sq. ft.
Looking for a home that’s already furnished, styled, and ready for move-in? Browse our 1- and 2-bedroom units here.
EXPLORE AVAILABILITY ›