$2,645-$3,595/mo$2,480-$3,430 base rent
1 Bed
1 Bath
698-721 sq. ft.
| Apt # | Square Feet | Starting At | Date Available | Amenities | |
|---|---|---|---|---|---|
| EV2004 | 721 | $2,945/mo$2,780 base rent | Available now | Apply Online | |
| EV2104 | 721 | $2,945/mo$2,780 base rent | Available now | Apply Online | |
| EV2204 | 721 | $2,945/mo$2,780 base rent | Available now | Apply Online | |
| EV1804 | 721 | $2,945/mo$2,780 base rent | Available now | Apply Online | |
| EV2304 | 708 | $2,945/mo$2,780 base rent | Available now | Apply Online | |
| EV2404 | 721 | $3,070/mo$2,905 base rent | Available now | Apply Online | |
| EV2504 | 721 | $3,145/mo$2,980 base rent | Available now | Apply Online | |
| EV2604 | 721 | $3,145/mo$2,980 base rent | Available now | Apply Online | |
| EV2704 | 721 | $3,145/mo$2,980 base rent | Available now | Apply Online | |
| EV2804 | 721 | $3,145/mo$2,980 base rent | Available now | Apply Online | |
| EV2904 | 721 | $3,070/mo$2,905 base rent | Available now | Apply Online | |
| EV3004 | 721 | $3,145/mo$2,980 base rent | Available now | Apply Online | |
| EV3104 | 721 | $3,295/mo$3,130 base rent | Available now | Apply Online | |
| EV3204 | 721 | $3,595/mo$3,430 base rent | Available now | Apply Online | |
| EV0404 | 721 | $2,645/mo$2,480 base rent | October 8, 2026 | Apply Online | |
| EV1304 | 721 | $2,795/mo$2,630 base rent | Available now | Apply Online | |
| EV1704 | 721 | $2,945/mo$2,780 base rent | Available now | Apply Online | |
| EV0610-F | 698 | $3,385/mo$3,220 base rent | Available now | Furnished | Apply Online |
EV2004, starting at $2,945/mo$2,780 base rent
EV2104, starting at $2,945/mo$2,780 base rent
EV2204, starting at $2,945/mo$2,780 base rent
EV1804, starting at $2,945/mo$2,780 base rent
EV2304, starting at $2,945/mo$2,780 base rent
EV2404, starting at $3,070/mo$2,905 base rent
EV2504, starting at $3,145/mo$2,980 base rent
EV2604, starting at $3,145/mo$2,980 base rent
EV2704, starting at $3,145/mo$2,980 base rent
EV2804, starting at $3,145/mo$2,980 base rent
EV2904, starting at $3,070/mo$2,905 base rent
EV3004, starting at $3,145/mo$2,980 base rent
EV3104, starting at $3,295/mo$3,130 base rent
EV3204, starting at $3,595/mo$3,430 base rent
EV0404, starting at $2,645/mo$2,480 base rent
EV1304, starting at $2,795/mo$2,630 base rent
EV1704, starting at $2,945/mo$2,780 base rent
EV0610-F, starting at $3,385/mo$3,220 base rent
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Community Fee | $65 Monthly | required |
| Internet Package | $65 Monthly | required |
| Pest Control | $5 Monthly | required |
| Trash | $30 Monthly | required |
| Administration fee | $250 One-Time | required |
| Application Fee | $85 One-Time | required |
| Deposit (A1, A2, A3, A4, A5, A6, A7) | $500 One-Time | required on select floorplans |
| Package Delivery | $35 One-Time | required |
| Motorcycle Parking | $100 Monthly | optional |
| Parking Fee | $165 Monthly | optional |
| Pet Rent | $50 Monthly | optional |
| Reserved Parking | $210 Monthly | optional |
| Storage-Large (A1) | $150 Monthly | optional on select floorplans |
| Storage-Medium (A1) | $100 Monthly | optional on select floorplans |
| Storage-Small | $75 Monthly | optional |
| Deposit (B1, B2) | $500 One-Time | optional on select floorplans |
| Gate Pass | $50 One-Time | optional |
| Holding Fee | $500 One-Time | optional |
| Pet Fee | $500 One-Time | optional |
| Pet Screening Fee | $30 One-Time | optional |

1 Bed
1.5 Baths
1,246 sq. ft.
Looking for a home that’s already furnished, styled, and ready for move-in? Browse our 1- and 2-bedroom units here.
EXPLORE AVAILABILITY ›