$3,399-$4,274/mo$3,234-$4,109 base rent
1 Bed
1 Bath
907-921 sq. ft.
| Apt # | Square Feet | Starting At | Date Available | |
|---|---|---|---|---|
| EV1406 | 921 | $3,399/mo$3,234 base rent | Available now | Apply Online |
| EV2306 | 921 | $3,624/mo$3,459 base rent | Available now | Apply Online |
| EV2406 | 921 | $3,749/mo$3,584 base rent | Available now | Apply Online |
| EV2606 | 921 | $3,824/mo$3,659 base rent | Available now | Apply Online |
| EV2706 | 921 | $3,824/mo$3,659 base rent | Available now | Apply Online |
| EV2806 | 921 | $3,824/mo$3,659 base rent | Available now | Apply Online |
| EV3106 | 921 | $3,974/mo$3,809 base rent | Available now | Apply Online |
| EV3206 | 921 | $4,274/mo$4,109 base rent | Available now | Apply Online |
| EV0806 | 907 | $3,399/mo$3,234 base rent | Available now | Apply Online |
| EV2906 | 921 | $3,749/mo$3,584 base rent | Available now | Apply Online |
| EV0506 | 907 | $3,399/mo$3,234 base rent | Available now | Apply Online |
EV1406, starting at $3,399/mo$3,234 base rent
EV2306, starting at $3,624/mo$3,459 base rent
EV2406, starting at $3,749/mo$3,584 base rent
EV2606, starting at $3,824/mo$3,659 base rent
EV2706, starting at $3,824/mo$3,659 base rent
EV2806, starting at $3,824/mo$3,659 base rent
EV3106, starting at $3,974/mo$3,809 base rent
EV3206, starting at $4,274/mo$4,109 base rent
EV0806, starting at $3,399/mo$3,234 base rent
EV2906, starting at $3,749/mo$3,584 base rent
EV0506, starting at $3,399/mo$3,234 base rent
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Community Fee | $65 Monthly | required |
| Internet Package | $65 Monthly | required |
| Pest Control | $5 Monthly | required |
| Trash | $30 Monthly | required |
| Administration fee | $250 One-Time | required |
| Application Fee | $85 One-Time | required |
| Deposit (A1, A2, A3, A4, A5, A6, A7) | $500 One-Time | required on select floorplans |
| Package Delivery | $35 One-Time | required |
| Motorcycle Parking | $100 Monthly | optional |
| Parking Fee | $165 Monthly | optional |
| Pet Rent | $50 Monthly | optional |
| Reserved Parking | $210 Monthly | optional |
| Storage-Large (A1) | $150 Monthly | optional on select floorplans |
| Storage-Medium (A1) | $100 Monthly | optional on select floorplans |
| Storage-Small | $75 Monthly | optional |
| Deposit (B1, B2) | $500 One-Time | optional on select floorplans |
| Gate Pass | $50 One-Time | optional |
| Holding Fee | $500 One-Time | optional |
| Pet Fee | $500 One-Time | optional |
| Pet Screening Fee | $30 One-Time | optional |

1 Bed
1.5 Baths
1,246 sq. ft.
Looking for a home that’s already furnished, styled, and ready for move-in? Browse our 1- and 2-bedroom units here.
EXPLORE AVAILABILITY ›