$2,710-$3,510/mo$2,545-$3,345 base rent
1 Bed
1 Bath
698 sq. ft.
| Apt # | Square Feet | Starting At | Date Available | Amenities | |
|---|---|---|---|---|---|
| EV2010 | 698 | $2,860/mo$2,695 base rent | Available now | Apply Online | |
| EV2110 | 698 | $3,110/mo$2,945 base rent | Available now | Apply Online | |
| EV2210 | 698 | $2,860/mo$2,695 base rent | Available now | Apply Online | |
| EV2310 | 698 | $2,860/mo$2,695 base rent | Available now | Apply Online | |
| EV2410 | 698 | $3,285/mo$3,120 base rent | Available now | Apply Online | |
| EV2510 | 698 | $3,060/mo$2,895 base rent | Available now | Apply Online | |
| EV0210 | 698 | $2,935/mo$2,770 base rent | Available now | Apply Online | |
| EV2610 | 698 | $3,060/mo$2,895 base rent | Available now | Apply Online | |
| EV2710 | 698 | $3,060/mo$2,895 base rent | Available now | Apply Online | |
| EV2810 | 698 | $2,860/mo$2,695 base rent | Available now | Apply Online | |
| EV2910 | 698 | $3,360/mo$3,195 base rent | Available now | Apply Online | |
| EV3010 | 698 | $3,060/mo$2,895 base rent | Available now | Apply Online | |
| EV3110 | 698 | $3,260/mo$3,095 base rent | Available now | Apply Online | |
| EV3210 | 698 | $3,510/mo$3,345 base rent | Available now | Apply Online | |
| EV1710 | 698 | $2,860/mo$2,695 base rent | Available now | Apply Online | |
| EV0510-F | 698 | $3,385/mo$3,220 base rent | Available now | Furnished | Apply Online |
| EV1210 | 698 | $2,710/mo$2,545 base rent | Available now | Apply Online | |
| EV1810 | 698 | $2,860/mo$2,695 base rent | Available now | Apply Online |
EV2010, starting at $2,860/mo$2,695 base rent
EV2110, starting at $3,110/mo$2,945 base rent
EV2210, starting at $2,860/mo$2,695 base rent
EV2310, starting at $2,860/mo$2,695 base rent
EV2410, starting at $3,285/mo$3,120 base rent
EV2510, starting at $3,060/mo$2,895 base rent
EV0210, starting at $2,935/mo$2,770 base rent
EV2610, starting at $3,060/mo$2,895 base rent
EV2710, starting at $3,060/mo$2,895 base rent
EV2810, starting at $2,860/mo$2,695 base rent
EV2910, starting at $3,360/mo$3,195 base rent
EV3010, starting at $3,060/mo$2,895 base rent
EV3110, starting at $3,260/mo$3,095 base rent
EV3210, starting at $3,510/mo$3,345 base rent
EV1710, starting at $2,860/mo$2,695 base rent
EV0510-F, starting at $3,385/mo$3,220 base rent
EV1210, starting at $2,710/mo$2,545 base rent
EV1810, starting at $2,860/mo$2,695 base rent
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Community Fee | $65 Monthly | required |
| Internet Package | $65 Monthly | required |
| Pest Control | $5 Monthly | required |
| Trash | $30 Monthly | required |
| Administration fee | $250 One-Time | required |
| Application Fee | $85 One-Time | required |
| Deposit (A1, A2, A3, A4, A5, A6, A7) | $500 One-Time | required on select floorplans |
| Package Delivery | $35 One-Time | required |
| Motorcycle Parking | $100 Monthly | optional |
| Parking Fee | $165 Monthly | optional |
| Pet Rent | $50 Monthly | optional |
| Reserved Parking | $210 Monthly | optional |
| Storage-Large (A1) | $150 Monthly | optional on select floorplans |
| Storage-Medium (A1) | $100 Monthly | optional on select floorplans |
| Storage-Small | $75 Monthly | optional |
| Deposit (B1, B2) | $500 One-Time | optional on select floorplans |
| Gate Pass | $50 One-Time | optional |
| Holding Fee | $500 One-Time | optional |
| Pet Fee | $500 One-Time | optional |
| Pet Screening Fee | $30 One-Time | optional |

1 Bed
1.5 Baths
1,246 sq. ft.
Looking for a home that’s already furnished, styled, and ready for move-in? Browse our 1- and 2-bedroom units here.
EXPLORE AVAILABILITY ›