$4,641-$6,341/mo$4,476-$6,176 base rent
2 Beds
2 Baths
1,449 sq. ft.
| Apt # | Square Feet | Starting At | Date Available | Amenities | |
|---|---|---|---|---|---|
| EV2011 | 1,449 | $5,316/mo$5,151 base rent | Available now | Apply Online | |
| EV2005 | 1,449 | $5,416/mo$5,251 base rent | Available now | Apply Online | |
| EV2211 | 1,449 | $5,316/mo$5,151 base rent | Available now | Apply Online | |
| EV1805 | 1,449 | $5,416/mo$5,251 base rent | Available now | Apply Online | |
| EV2111 | 1,449 | $5,316/mo$5,151 base rent | Available now | Apply Online | |
| EV2311 | 1,449 | $5,316/mo$5,151 base rent | Available now | Apply Online | |
| EV2511 | 1,449 | $5,516/mo$5,351 base rent | Available now | Apply Online | |
| EV2411 | 1,449 | $5,516/mo$5,351 base rent | Available now | Apply Online | |
| EV2611 | 1,449 | $5,416/mo$5,251 base rent | Available now | Apply Online | |
| EV2811 | 1,449 | $5,516/mo$5,351 base rent | Available now | Apply Online | |
| EV2911 | 1,449 | $5,241/mo$5,076 base rent | Available now | Apply Online | |
| EV3011 | 1,449 | $5,241/mo$5,076 base rent | Available now | Apply Online | |
| EV3111 | 1,449 | $5,391/mo$5,226 base rent | Available now | Apply Online | |
| EV3211 | 1,449 | $5,691/mo$5,526 base rent | Available now | Apply Online | |
| EV0905 | 1,449 | $5,366/mo$5,201 base rent | Available now | Apply Online | |
| EV0705 | 1,449 | $5,191/mo$5,026 base rent | Available now | Apply Online | |
| EV0811 | 1,449 | $4,891/mo$4,726 base rent | August 14, 2026 | Apply Online | |
| EV1605 | 1,449 | $5,266/mo$5,101 base rent | Available now | Apply Online | |
| EV0511-F | 1,449 | $6,341/mo$6,176 base rent | September 10, 2026 | Furnished | Apply Online |
| EV1111 | 1,449 | $5,166/mo$5,001 base rent | Available now | Apply Online | |
| EV0911 | 1,449 | $4,966/mo$4,801 base rent | Available now | Apply Online | |
| EV1611 | 1,449 | $5,166/mo$5,001 base rent | Available now | Apply Online | |
| EV1711 | 1,449 | $5,316/mo$5,151 base rent | Available now | Apply Online | |
| EV1211 | 1,449 | $5,166/mo$5,001 base rent | Available now | Apply Online | |
| EV0711 | 1,449 | $4,746/mo$4,581 base rent | Available now | Apply Online | |
| EV0611-F | 1,449 | $6,091/mo$5,926 base rent | Available now | Furnished | Apply Online |
| EV0605 | 1,449 | $5,191/mo$5,026 base rent | Available now | Apply Online | |
| EV0505 | 1,449 | $5,191/mo$5,026 base rent | Available now | Apply Online | |
| EV0405 | 1,449 | $4,916/mo$4,751 base rent | Available now | Apply Online | |
| EV0211 | 1,449 | $4,641/mo$4,476 base rent | Available now | Apply Online | |
| EV1411 | 1,449 | $5,166/mo$5,001 base rent | Available now | Apply Online | |
| EV1405 | 1,449 | $5,266/mo$5,101 base rent | Available now | Apply Online | |
| EV1811 | 1,449 | $5,316/mo$5,151 base rent | Available now | Apply Online | |
| EV1911 | 1,449 | $5,316/mo$5,151 base rent | Available now | Apply Online |
EV2011, starting at $5,316/mo$5,151 base rent
EV2005, starting at $5,416/mo$5,251 base rent
EV2211, starting at $5,316/mo$5,151 base rent
EV1805, starting at $5,416/mo$5,251 base rent
EV2111, starting at $5,316/mo$5,151 base rent
EV2311, starting at $5,316/mo$5,151 base rent
EV2511, starting at $5,516/mo$5,351 base rent
EV2411, starting at $5,516/mo$5,351 base rent
EV2611, starting at $5,416/mo$5,251 base rent
EV2811, starting at $5,516/mo$5,351 base rent
EV2911, starting at $5,241/mo$5,076 base rent
EV3011, starting at $5,241/mo$5,076 base rent
EV3111, starting at $5,391/mo$5,226 base rent
EV3211, starting at $5,691/mo$5,526 base rent
EV0905, starting at $5,366/mo$5,201 base rent
EV0705, starting at $5,191/mo$5,026 base rent
EV0811, starting at $4,891/mo$4,726 base rent
EV1605, starting at $5,266/mo$5,101 base rent
EV0511-F, starting at $6,341/mo$6,176 base rent
EV1111, starting at $5,166/mo$5,001 base rent
EV0911, starting at $4,966/mo$4,801 base rent
EV1611, starting at $5,166/mo$5,001 base rent
EV1711, starting at $5,316/mo$5,151 base rent
EV1211, starting at $5,166/mo$5,001 base rent
EV0711, starting at $4,746/mo$4,581 base rent
EV0611-F, starting at $6,091/mo$5,926 base rent
EV0605, starting at $5,191/mo$5,026 base rent
EV0505, starting at $5,191/mo$5,026 base rent
EV0405, starting at $4,916/mo$4,751 base rent
EV0211, starting at $4,641/mo$4,476 base rent
EV1411, starting at $5,166/mo$5,001 base rent
EV1405, starting at $5,266/mo$5,101 base rent
EV1811, starting at $5,316/mo$5,151 base rent
EV1911, starting at $5,316/mo$5,151 base rent
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Community Fee | $65 Monthly | required |
| Internet Package | $65 Monthly | required |
| Pest Control | $5 Monthly | required |
| Trash | $30 Monthly | required |
| Administration fee | $250 One-Time | required |
| Application Fee | $85 One-Time | required |
| Deposit (A1, A2, A3, A4, A5, A6, A7) | $500 One-Time | required on select floorplans |
| Package Delivery | $35 One-Time | required |
| Motorcycle Parking | $100 Monthly | optional |
| Parking Fee | $165 Monthly | optional |
| Pet Rent | $50 Monthly | optional |
| Reserved Parking | $210 Monthly | optional |
| Storage-Large (A1) | $150 Monthly | optional on select floorplans |
| Storage-Medium (A1) | $100 Monthly | optional on select floorplans |
| Storage-Small | $75 Monthly | optional |
| Deposit (B1, B2) | $500 One-Time | optional on select floorplans |
| Gate Pass | $50 One-Time | optional |
| Holding Fee | $500 One-Time | optional |
| Pet Fee | $500 One-Time | optional |
| Pet Screening Fee | $30 One-Time | optional |
Looking for a home that’s already furnished, styled, and ready for move-in? Browse our 1- and 2-bedroom units here.
EXPLORE AVAILABILITY ›