$4,621-$6,246/mo$4,456-$6,081 base rent
2 Beds
2 Baths
1,363 sq. ft.
| Apt # | Square Feet | Starting At | Date Available | Amenities | |
|---|---|---|---|---|---|
| EV2009 | 1,363 | $5,221/mo$5,056 base rent | Available now | Apply Online | |
| EV2103 | 1,363 | $5,121/mo$4,956 base rent | Available now | Apply Online | |
| EV2203 | 1,363 | $5,121/mo$4,956 base rent | Available now | Apply Online | |
| EV2209 | 1,363 | $5,221/mo$5,056 base rent | Available now | Apply Online | |
| EV2503 | 1,363 | $5,321/mo$5,156 base rent | Available now | Apply Online | |
| EV2409 | 1,363 | $5,346/mo$5,181 base rent | Available now | Apply Online | |
| EV2509 | 1,363 | $5,421/mo$5,256 base rent | Available now | Apply Online | |
| EV2603 | 1,363 | $5,321/mo$5,156 base rent | Available now | Apply Online | |
| EV2703 | 1,363 | $5,321/mo$5,156 base rent | Available now | Apply Online | |
| EV2909 | 1,363 | $5,146/mo$4,981 base rent | Available now | Apply Online | |
| EV2903 | 1,363 | $5,046/mo$4,881 base rent | Available now | Apply Online | |
| EV3009 | 1,363 | $5,221/mo$5,056 base rent | Available now | Apply Online | |
| EV3003 | 1,363 | $5,121/mo$4,956 base rent | Available now | Apply Online | |
| EV3103 | 1,363 | $5,271/mo$5,106 base rent | Available now | Apply Online | |
| EV1903 | 1,363 | $5,046/mo$4,881 base rent | Available now | Apply Online | |
| EV3209 | 1,363 | $5,671/mo$5,506 base rent | Available now | Apply Online | |
| EV3203 | 1,363 | $5,571/mo$5,406 base rent | Available now | Apply Online | |
| EV1009 | 1,363 | $5,071/mo$4,906 base rent | Available now | Apply Online | |
| EV0609-F | 1,363 | $6,246/mo$6,081 base rent | Available now | Furnished | Apply Online |
| EV1103 | 1,363 | $4,971/mo$4,806 base rent | Available now | Apply Online | |
| EV0909 | 1,363 | $5,071/mo$4,906 base rent | Available now | Apply Online | |
| EV0209 | 1,363 | $4,796/mo$4,631 base rent | Available now | Apply Online | |
| EV1303 | 1,363 | $4,971/mo$4,806 base rent | Available now | Apply Online | |
| EV1503 | 1,363 | $4,971/mo$4,806 base rent | Available now | Apply Online | |
| EV1703 | 1,363 | $5,121/mo$4,956 base rent | Available now | Apply Online | |
| EV1209 | 1,363 | $5,071/mo$4,906 base rent | Available now | Apply Online | |
| EV1203 | 1,363 | $4,971/mo$4,806 base rent | Available now | Apply Online | |
| EV0603 | 1,363 | $4,866/mo$4,701 base rent | Available now | Apply Online | |
| EV0509-F | 1,363 | $6,246/mo$6,081 base rent | Available now | Furnished | Apply Online |
| EV0409 | 1,363 | $4,721/mo$4,556 base rent | Available now | Apply Online | |
| EV0403 | 1,363 | $4,621/mo$4,456 base rent | Available now | Apply Online | |
| EV0503-F | 1,363 | $6,146/mo$5,981 base rent | Available now | Furnished | Apply Online |
| EV1409 | 1,363 | $4,996/mo$4,831 base rent | Available now | Apply Online | |
| EV1403 | 1,363 | $4,896/mo$4,731 base rent | Available now | Apply Online | |
| EV1809 | 1,363 | $5,221/mo$5,056 base rent | Available now | Apply Online | |
| EV1803 | 1,363 | $5,121/mo$4,956 base rent | Available now | Apply Online |
EV2009, starting at $5,221/mo$5,056 base rent
EV2103, starting at $5,121/mo$4,956 base rent
EV2203, starting at $5,121/mo$4,956 base rent
EV2209, starting at $5,221/mo$5,056 base rent
EV2503, starting at $5,321/mo$5,156 base rent
EV2409, starting at $5,346/mo$5,181 base rent
EV2509, starting at $5,421/mo$5,256 base rent
EV2603, starting at $5,321/mo$5,156 base rent
EV2703, starting at $5,321/mo$5,156 base rent
EV2909, starting at $5,146/mo$4,981 base rent
EV2903, starting at $5,046/mo$4,881 base rent
EV3009, starting at $5,221/mo$5,056 base rent
EV3003, starting at $5,121/mo$4,956 base rent
EV3103, starting at $5,271/mo$5,106 base rent
EV1903, starting at $5,046/mo$4,881 base rent
EV3209, starting at $5,671/mo$5,506 base rent
EV3203, starting at $5,571/mo$5,406 base rent
EV1009, starting at $5,071/mo$4,906 base rent
EV0609-F, starting at $6,246/mo$6,081 base rent
EV1103, starting at $4,971/mo$4,806 base rent
EV0909, starting at $5,071/mo$4,906 base rent
EV0209, starting at $4,796/mo$4,631 base rent
EV1303, starting at $4,971/mo$4,806 base rent
EV1503, starting at $4,971/mo$4,806 base rent
EV1703, starting at $5,121/mo$4,956 base rent
EV1209, starting at $5,071/mo$4,906 base rent
EV1203, starting at $4,971/mo$4,806 base rent
EV0603, starting at $4,866/mo$4,701 base rent
EV0509-F, starting at $6,246/mo$6,081 base rent
EV0409, starting at $4,721/mo$4,556 base rent
EV0403, starting at $4,621/mo$4,456 base rent
EV0503-F, starting at $6,146/mo$5,981 base rent
EV1409, starting at $4,996/mo$4,831 base rent
EV1403, starting at $4,896/mo$4,731 base rent
EV1809, starting at $5,221/mo$5,056 base rent
EV1803, starting at $5,121/mo$4,956 base rent
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Community Fee | $65 Monthly | required |
| Internet Package | $65 Monthly | required |
| Pest Control | $5 Monthly | required |
| Trash | $30 Monthly | required |
| Administration fee | $250 One-Time | required |
| Application Fee | $85 One-Time | required |
| Deposit (A1, A2, A3, A4, A5, A6, A7) | $500 One-Time | required on select floorplans |
| Package Delivery | $35 One-Time | required |
| Motorcycle Parking | $100 Monthly | optional |
| Parking Fee | $165 Monthly | optional |
| Pet Rent | $50 Monthly | optional |
| Reserved Parking | $210 Monthly | optional |
| Storage-Large (A1) | $150 Monthly | optional on select floorplans |
| Storage-Medium (A1) | $100 Monthly | optional on select floorplans |
| Storage-Small | $75 Monthly | optional |
| Deposit (B1, B2) | $500 One-Time | optional on select floorplans |
| Gate Pass | $50 One-Time | optional |
| Holding Fee | $500 One-Time | optional |
| Pet Fee | $500 One-Time | optional |
| Pet Screening Fee | $30 One-Time | optional |
Looking for a home that’s already furnished, styled, and ready for move-in? Browse our 1- and 2-bedroom units here.
EXPLORE AVAILABILITY ›